top of page

Forest Grove Estates
Forest Grove Estates offers a more private and spacious residential setting, defined by estate-style lots, natural surroundings, and a quieter pace of living. With room to create a more distinctive home experience, it’s a community that blends comfort, character, and a strong sense of place.
Address | Frontage | Lot Description | Price |
|---|---|---|---|
40 Ash Cove | 71' | Fall 2026 Parade of Homes Show Home | Contact Us |
34 Grove Crescent | 77' | Fall 2027 Parade of Homes Show Home | Contact Us |
41 Alderwood Way | 78.5' | Standard Lot | $240,000 |
42 Alderwood Way | 70' | Pond Walkout Lot | $295,000 |
46 Alderwood Way | 70' | Pond Walkout Lot | $295,000 |
68 Ash Cove | 71' | Pie Lot | $225,900 |
76 Ash Cove | 78' | Reverse Pie Corner Lot | $207,900 |
25 Fulsher Way | 70' | Lookout Lot | $219,900 |
17 Grove Crescent | 70' | Standard Lot | $225,000 |
50 Grove Crescent | 70' | Lookout Lot | $250,000 |
79 Grove Crescent | 80' | Standard Lot | $240,000 |
6 Woodland Lane | 79' | Forest Lot | $249,900 |
65 Woodland Lane | 70' | Pond Lookout Lot | $224,900 |
16 Fulsher Way | - | - | Sold |
26 Woodland Lane | - | - | Sold |
38 Woodland Lane | - | - | Sold |
bottom of page
