top of page
Address | Frontage | Description | Price |
|---|---|---|---|
289 Granite Grove Road | 36' | Spring 2026 Parade of Homes Show Home | Contact Us |
101 Youngstown Road | 36' | Fall 2026 Parade of Homes Show Home | Contact Us |
11 Englemann Cove | 40' | Under Construction, Casa Lilianna II | Contact Us |
31 Stonewalk Place | 38' | Under Construction, Casa Daniela I | Contact Us |
135 Granite Grove Road | 38' | Lookout Lot | $178,600 |
139 Granite Grove Road | 38' | Lookout Lot | $178,600 |
207 Granite Grove Road | 38' | Lookout Lot | $190,000 |
11 Stonewalk Place | 38' | Standard Lot | $163,400 |
14 Bridgehampton Bay | - | - | Sold |
91 Bridgehampton Bay | - | - | Sold |
39 Crystal Lake Terrace | - | - | Sold |
27 Eastfield Court | - | - | Sold |
59 Eastfield Court | - | - | Sold |
23 Englemann Cove | - | - | Sold |
22 Florence Road | - | - | Sold |
159 Granite Grove Road | - | - | Sold |
111 Mulberry Creek Drive | - | - | Sold |
120 Mulberry Creek Drive | - | - | Sold |
139 Mulberry Creek Drive | - | - | Sold |
27 Mulberry Creek Drive | - | - | Sold |
35 Mulberry Creek Drive | - | - | Sold |
42 Mulberry Creek Drive | - | - | Sold |
23 Stonewalk Place | - | - | Sold |
28 Stonewalk Place | - | - | Sold |
38 Yaleton Street | - | - | Sold |
39 Yaleton Street | - | - | Sold |
bottom of page

